full length communion dress

*Petit Posh CD921 LUCY Lace & Tulle Communion Dress

Petit Posh Elegant Alexandra Communion Dress

*Petit Posh ADELE Satin Strap Communion Dress

*Petit Posh ALEXANDRA Lace Long Sleeve Communion Dress

Prices From GBP £196.99 Regular Price GBP £227.99
Please scroll down for description & size chart
Availability: In stock
Only %1 left
SKU
69833978/c
Brands: Petit Posh Petit Posh

Maximum 200 characters

THE CHART BELOW SHOWS THE MEASUREMENTS OF THE DRESS

IF THE DRESS LENGTH MEASUREMENTS DO NOT APPEAR IN THIS CHART:-
PLEASE USE THE FULL SIZE CHART WHICH IS BELOW THE ADD TO BASKET BUTTON AND TO THE RIGHT HAND SIDE OF THE DESCRIPTION TAB

Please note the full length dress is to the ankle & the 7/8th dress is between knee & ankle

7/8th FULL
SIZE BY AGE SIZE BY HEIGHT CHEST CHEST WAIST WAIST HIPS HIPS DRESS LENGTH LENGTH DRESS
(age) (cms) (cms) (inches) (cms) (inches) (cms) (inches) (cms) (cms)
6 year 116 63 24.80 59 23.22 65 25.59 81.5 94.5
7 year 122 65 25.59 60 23.62 67 26.37 86 100
8 year 128 67 26.37 61 24.01 69 27.16 91.5 105.5
9 year 134 S/M 69 27.16 62 24.40 72 28.34 97 111
9 year Large 134 L 75 29.52 68 26.77 78 30.70 97 111
9 year X-Large 134 XL 81 31.88 74 29.13 84 33.07 97 111
10 year 140 S/M 71 27.95 63 24.80 74 29.13 103 117
10 year Large 140 L 77 30.31 69 27.16 80 31.49 103 117
10 year X-Large 140 XL 83 32.67 75 29.52 86 33.85 103 117
11 year 146 S/M 75 29.52 66 25.98 78 30.70 109 123
11 year Large 146 L 81 31.88 72 28.34 84 33.07 109 123
11 year X-Large 146 XL 87 34.25 78 30.70 90 35.43 109 123
11 year 2X-Large 146 XXL 93 36.61 84 33.07 96 37.79 109 123
12 year 152 S/M 79 31.10 68 26.77 82 32.28 115 129
12 year Large 152 L 85 33.46 74 29.13 88 34.64 115 129
12 year X-Large 152 XL 91 35.82 80 31.49 94 37.00 115 129
12 year 2X-Large 152 XXL 97 38.18 86 33.85 100 39.37 115 129

Petit Posh CD103 ADELE is an elegant ankle length Communion Dress in high quality duchess satin with sheer tulle long sleeves embellished with lace. The satin skirt has an overlay of soft sheer tulle.
Please take your childs measurements and use the size chart below to select the best size

Write Your Own Review
You're reviewing:*Petit Posh ALEXANDRA Lace Long Sleeve Communion Dress
Your Rating

THE CHART BELOW SHOWS THE MEASUREMENTS OF THE DRESS

IF THE DRESS LENGTH MEASUREMENTS DO NOT APPEAR IN THIS CHART:-
PLEASE USE THE FULL SIZE CHART WHICH IS BELOW THE ADD TO BASKET BUTTON AND TO THE RIGHT HAND SIDE OF THE DESCRIPTION TAB

Please note the full length dress is to the ankle & the 7/8th dress is between knee & ankle

7/8th FULL
SIZE BY AGE SIZE BY HEIGHT CHEST CHEST WAIST WAIST HIPS HIPS DRESS LENGTH LENGTH DRESS
(age) (cms) (cms) (inches) (cms) (inches) (cms) (inches) (cms) (cms)
6 year 116 63 24.80 59 23.22 65 25.59 81.5 94.5
7 year 122 65 25.59 60 23.62 67 26.37 86 100
8 year 128 67 26.37 61 24.01 69 27.16 91.5 105.5
9 year 134 S/M 69 27.16 62 24.40 72 28.34 97 111
9 year Large 134 L 75 29.52 68 26.77 78 30.70 97 111
9 year X-Large 134 XL 81 31.88 74 29.13 84 33.07 97 111
10 year 140 S/M 71 27.95 63 24.80 74 29.13 103 117
10 year Large 140 L 77 30.31 69 27.16 80 31.49 103 117
10 year X-Large 140 XL 83 32.67 75 29.52 86 33.85 103 117
11 year 146 S/M 75 29.52 66 25.98 78 30.70 109 123
11 year Large 146 L 81 31.88 72 28.34 84 33.07 109 123
11 year X-Large 146 XL 87 34.25 78 30.70 90 35.43 109 123
11 year 2X-Large 146 XXL 93 36.61 84 33.07 96 37.79 109 123
12 year 152 S/M 79 31.10 68 26.77 82 32.28 115 129
12 year Large 152 L 85 33.46 74 29.13 88 34.64 115 129
12 year X-Large 152 XL 91 35.82 80 31.49 94 37.00 115 129
12 year 2X-Large 152 XXL 97 38.18 86 33.85 100 39.37 115 129

We found other products you might like!